Note: Access expires September 1, 2025
| Funder | Representative | Phone | Handout | Recording | |
| Seattle – Human Services | Sola Plumacher | Sola.Plumacher@seattle.gov | 206-233-0014 | Powerpoint Handout | Watch Here! |
| Norcliffe Foundation | Jennifer Beatty | jennifer@norcliffefoundation.org | 206-682-4820 | Handout | Watch Here! |
| Cambia Health Foundation | Celicia Yeoman; Alexandra (Lexi) Price | Alexandra.Price@cambiahealth.com; Celicia.Yeoman@cambiahealth.com | 503-225-5410 | Handout | Watch Here! |
| D. V. and Ida McEachern Charitable Trust | Tricia McKay | tricia@triciamckayconsulting.com | Handout | Watch Here! | |
| T-Mobile | Meryl Dillman | meryl.dillman1@t-mobile.com | Powerpoint | Watch Here! | |
| Causality Brand Grant | Terri Gaines | terri@thinkcausality.com | Handout | Watch Here! | |
| Best Starts for Kids | Vitoria Lin | vlin@kingcounty.gov | Powerpoint | Watch Here! **Transcript** | |
| 4Culture | Christina DePaolo | christina.depaolo@4culture.org | 206-263-1588 | Handout | Watch Here! **Transcript** |
| Seattle Neighborhoods Community Grants | Jenny Crooks | jenny.crooks@seattle.gov | 206-684-4335 | Handout | Watch Here! |
| Virginia Mason Franciscan Health/CommonSpirit Health | Doug Baxter Jenkins | Doug.Baxter-Jenkins@commonspirit.org | 253-576-0892 | Handout | Watch Here! **Transcript** |
| Washington Department of Commerce | Steve Dunk; Christopher Lovings | Stephen.dunk@commerce.wa.gov; christopher.lovings@commerce.wa.gov | 360-259-9967 | Powerpoint | Watch Here! **Re-recorded due to technical difficuty** |
| Social Justice Fund Northwest | Andriana Alexis | andriana@socialjusticefund.org | 206-624-4081 x103 | Powerpoint | Watch Here! |
| Seattle Office of Arts & Culture | Kathy Hsieh | kathy.hsieh@seattle.gov | 206-733-9926 | Powerpoint Handout | Watch Here! **Transcript** |
